Invest-NL
Public investor
RollingLast verified 6 Nov 2026
Invest-NL is the Dutch national financing institution providing capital to innovative agrifood companies. Key investment focus areas include the protein transition, sustainable ingredients, and regenerative agriculture.
17 deals in the last 24 months, latest 6 Nov 2026. Derived from its deals in the news.
Key facts
- Stages
- Series A, Series B
- Sectors
- Agrifood, Circular economy, Other deeptech, Climate & energy, Healthtech
- Typical round size
- €23.2M (median of its recent deals, not a ticket)
- Leads rounds
- 67% of recent deals with a known role
- Eligible countries
- Netherlands
- Provider based in
- Netherlands
- Timing
- Rolling applications
- Focus
- agrifood; biobased & circular economy; deep tech; energy transition; life sciences & health
- How to apply
- Application form · Apply on their site
Recent deals
| Company | Round | Sectors | Amount | Role | Announced |
|---|---|---|---|---|---|
| VÆRIDION | Unknown | Mobility, Climate & energy | €30M | lead | 6 Nov 2026 |
| VÆRIDION | Series A | Mobility, Climate & energy, Hardware & IoT | €30M | lead | 6 Nov 2026 |
| Vaeridion · Germany | Unknown | Mobility, Climate & energy | €30M | lead | 5 Nov 2026 |
| Morphotonics | Series B | Photonics, Hardware & IoT, Consumer apps | €40M | – | 22 Sep 2026 |
| VitalFluid | Series A | Agrifood, Climate & energy, Cleantech | €17.2M | lead | 1 Sep 2026 |
| VitalFluid · Netherlands | Series B | Agrifood, Water, Cleantech | €17.2M | lead | 27 Aug 2026 |
| The Protein Brewery | Series B | Foodtech, Agrifood | €18M | participant | 6 Jul 2026 |
| Vertoro | Series B | Climate & energy, Cleantech, Materials & chemistry | €17M | – | 17 Jun 2026 |
| RIFT | Series B | Climate & energy, Cleantech, Industrial & manufacturing | €83.1M | participant | 3 Mar 2026 |
| ShanX Medtech · Netherlands | Seed | Medtech, Biotech & pharma | €15M | lead | 7 Jan 2026 |
| Qorium | Series A | Materials & chemistry, Industrial & manufacturing | €22M | lead | 11 Nov 2025 |
| Revyve · Netherlands | Series B | Foodtech, Biotech & pharma | €24M | lead | 23 Sep 2025 |
| TracXon | Seed | Hardware & IoT, Cleantech, Materials & chemistry | €4.8M | participant | 5 Sep 2025 |
| QuiX Quantum · Netherlands | Series A | Quantum, Photonics, Hardware & IoT | – | lead | 10 Jul 2025 |
| Onera Health | Series C+ | Healthtech, Medtech | €30M | participant | 14 Jun 2025 |
| AMT Medical · Netherlands | Series B | Medtech | €22.4M | participant | 17 Apr 2025 |
| Vivici · Netherlands | Series A | Foodtech, Biotech & pharma, Climate & energy | €32.5M | lead | 25 Feb 2025 |
Evidence
Short excerpts from the sources, in their original language, that back the facts above.
- Kind
We investeren in bedrijven en stimuleren sectoren die innovatieve oplossingen ontwikkelen
https://invest-nl.nl/nl/themas/agrifood - Sectors
Onze aandacht richt zich op ingrediënten, waaronder de eiwittransitie, en regeneratieve landbouw.
https://invest-nl.nl/nl/themas/agrifood - Status
Met enkele korte, gerichte vragen schatten wij in of jouw project of onderneming in aanmerking komt voor financiering.
https://invest-nl.nl/nl/themas/agrifood
Status history
- 6 Nov 2026: Rolling (first extraction)
Something wrong or out of date? Report an error.
Work at Invest-NL? Claim this profile to confirm what you invest in.