EIFO
Public investor
RollingLast verified 7 Nov 2026
EIFO is Denmark's sovereign export and investment fund, providing financing, loans, and venture equity to Danish startups and enterprises driving green transition, defense, and innovation.
15 deals in the last 24 months, latest 6 Nov 2026. Derived from its deals in the news.
Key facts
- Stages
- Pre-seed, Seed
- Sectors
- Defence & security, Climate & energy
- Typical round size
- €4M (median of its recent deals, not a ticket)
- Leads rounds
- 43% of recent deals with a known role
- Eligible countries
- Denmark
- Provider based in
- Denmark
- Timing
- Rolling applications
- Focus
- Danish businesses; defense and security; green transition
- How to apply
- Apply route unknown · Apply on their site
- Source
- https://eifo.dk/
Recent deals
| Company | Round | Sectors | Amount | Role | Announced |
|---|---|---|---|---|---|
| TEKEVER · Portugal | Series C+ | Defence & security, Hardware & IoT, AI & machine learning | €520M | participant | 6 Nov 2026 |
| Velatir | Seed | AI & machine learning, B2B SaaS, Cybersecurity | €5M | participant | 20 Aug 2026 |
| Triton Depth | Pre-seed | Defence & security, Hardware & IoT | €1M | lead | 14 Jul 2026 |
| Visibuilt | Seed | Materials & chemistry, Proptech & construction, Cleantech | €3.3M | lead | 13 Jul 2026 |
| Six Robotics | Seed | Defence & security, B2B SaaS | €12M | participant | 29 Jun 2026 |
| Adcendo ApS | Series C+ | Biotech & pharma, Healthtech | €67.2M | lead | 14 Apr 2026 |
| Hemi Health | Seed | Healthtech, AI & machine learning | €4M | lead | 8 Apr 2026 |
| Shotling · Denmark | Pre-seed | Defence & security, Hardware & IoT | €700K | participant | 2 Feb 2026 |
| Nordic Salt Cycle · Denmark | Pre-seed | Circular economy, Cleantech, Materials & chemistry | €3.5M | lead | 7 Jan 2026 |
| Bactolife | Series B | Biotech & pharma, Healthtech | €30M | lead | 6 Jan 2026 |
| Propane · Denmark | Pre-seed | AI & machine learning, B2B SaaS | €1.2M | – | 26 Aug 2025 |
| Interhuman AI | Pre-seed | AI & machine learning | €2M | participant | 24 Aug 2025 |
| Astrolight · Lithuania | Seed | Space | €2.8M | participant | 22 May 2025 |
| Sparrow Quantum | Series A | Photonics, Quantum, Other deeptech | €21.5M | participant | 10 Apr 2025 |
| Capra Robotics | Seed | Robotics | €11.3M | participant | 15 Jan 2025 |
Evidence
Short excerpts from the sources, in their original language, that back the facts above.
- Apply link
https://eifo.dk/kontakt-os/saadan-ansoeger-du | Ansøg
https://eifo.dk/ - Kind
Samfundets erhvervsbank og investeringsfond Vi hjælper danske virksomheder med vækst og iværksætteri
https://eifo.dk/ - Sectors
Danmark og vores allierede står over for historisk store investeringer i forsvar og sikkerhed.
https://eifo.dk/
Status history
- 7 Nov 2026: Uncertain → Rolling (profiles: investor activity)
- 7 Nov 2026: Rolling → Uncertain (freshness: investor activity)
- 6 Nov 2026: Rolling (first extraction)
Something wrong or out of date? Report an error.
Work at EIFO? Claim this profile to confirm what you invest in.