Antler Amsterdam
Antler · Venture capital
RollingLast verified 7 Nov 2026
Antler Amsterdam invests in ambitious founders based in the Netherlands, backing startups at Pre-Seed and Seed stages with capital and hands-on operational support.
19 deals in the last 24 months, latest 6 Nov 2026. From its website and its deals in the news.
Key facts
- Stages
- Pre-seed, Seed
- Sectors
- Fintech, Other deeptech
- Ticket
- €250K–€2M
- Typical round size
- €1.7M (median of its recent deals, not a ticket)
- Leads rounds
- 17% of recent deals with a known role
- Eligible countries
- Netherlands
- Provider based in
- Netherlands
- Timing
- Rolling applications
- Focus
- Netherlands; Fintech; Deep Tech
- How to apply
- Apply route unknown
Recent deals
| Company | Round | Sectors | Amount | Role | Announced |
|---|---|---|---|---|---|
| Fronted · Norway | Seed | HR tech & future of work, B2B SaaS, AI & machine learning | €1.7M | participant | 6 Nov 2026 |
| Creem | Seed | Fintech, B2B SaaS, AI & machine learning | €5M | participant | 17 Sep 2026 |
| Lovable | Series C+ | €343M | participant | 12 Aug 2026 | |
| Galdera Labs | Pre-seed | AI & machine learning, Fintech | €1.5M | participant | 26 Mar 2026 |
| AIRMO · Germany | Seed | Space, Climate & energy, Cleantech | €5M | participant | 12 Mar 2026 |
| Tangled | Seed | B2B SaaS | €4M | participant | 2 Mar 2026 |
| NetBird · Germany | Series A | Cybersecurity, B2B SaaS | €8.5M | participant | 13 Jan 2026 |
| MultivisionDx · Finland | Pre-seed | AI & machine learning, Medtech, Healthtech | €1M | lead | 5 Jan 2026 |
| Fronted | Pre-seed | AI & machine learning, HR tech & future of work | €895.7K | lead | 3 Dec 2025 |
| Peec AI | Series A | AI & machine learning, B2B SaaS, Media & creative | €18.8M | participant | 18 Nov 2025 |
| Struck | Seed | AI & machine learning, B2B SaaS, Proptech & construction | €2M | participant | 6 Nov 2025 |
| Hedda · Sweden | Pre-seed | B2B SaaS, Govtech | €1.5M | – | 29 Sep 2025 |
| Interhuman AI | Pre-seed | AI & machine learning | €2M | participant | 24 Aug 2025 |
| Whisper | Pre-seed | Cybersecurity | €1.6M | participant | 16 Jul 2025 |
| Two | Series A | Fintech, B2B SaaS | €18M | lead | 11 Jul 2025 |
| Balthazar · Netherlands | Pre-seed | AI & machine learning, B2B SaaS, Other deeptech | €1.2M | participant | 2 Jul 2025 |
| Peckish · Netherlands | Pre-seed | AI & machine learning, B2B SaaS, Logistics & supply chain | €800K | participant | 24 Apr 2025 |
| LangWatch | Pre-seed | AI & machine learning, B2B SaaS | €1M | participant | 25 Feb 2025 |
| Claro | Pre-seed | AI & machine learning, B2B SaaS | €650K | participant | 14 Feb 2025 |
Evidence
Short excerpts from the sources, in their original language, that back the facts above.
- Kind
Venture CapitalEindhoven, Netherlands
https://www.dutchvc.com/en/funds/antler-amsterdam - Sectors
FintechDeep Tech
https://www.dutchvc.com/en/funds/antler-amsterdam - Stages
The team partners from Pre-Seed and Seed stages
https://www.dutchvc.com/en/funds/antler-amsterdam - Ticket
€250K–€2M
https://www.dutchvc.com/en/funds/antler-amsterdam - Ticket
€250K–€2M
https://www.dutchvc.com/en/funds/antler-amsterdam
Status history
- 7 Nov 2026: Uncertain → Rolling (profiles: investor activity)
- 6 Nov 2026: Uncertain (first extraction)
Something wrong or out of date? Report an error.
Work at Antler? Claim this profile to confirm what you invest in.